<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Newspaper Taxis &#187; Art</title>
	<atom:link href="http://williepetersen.com/blog2/category/art/feed/" rel="self" type="application/rss+xml" />
	<link>http://williepetersen.com/blog2</link>
	<description>Design, Art, Music</description>
	<lastBuildDate>Sun, 25 Jul 2010 04:25:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>MAD</title>
		<link>http://williepetersen.com/blog2/2009/01/mad/</link>
		<comments>http://williepetersen.com/blog2/2009/01/mad/#comments</comments>
		<pubDate>Thu, 15 Jan 2009 05:43:27 +0000</pubDate>
		<dc:creator>willie</dc:creator>
				<category><![CDATA[Art]]></category>

		<guid isPermaLink="false">http://williepetersen.com/blog2/?p=242</guid>
		<description><![CDATA[There is a great exhibit at the Museum of Arts and Design called &#8220;Second Lives&#8221; which is artwork that are &#8220;objects and installations comprised of ordinary and everyday manufactured articles, most originally made for another functional purpose.&#8221; So they take some ordinary things like spools of thread, eyeglasses, old vinyls, and make new artwork from [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-243" title="vilinski-paul-records2" src="http://williepetersen.com/blog2/wp-content/uploads/2009/01/vilinski-paul-records2.jpg" alt="vilinski-paul-records2" width="312" height="468" /></p>
<p>There is a great exhibit at the Museum of Arts and Design called &#8220;Second Lives&#8221; which is artwork that are &#8220;objects and installations comprised of ordinary and everyday manufactured articles, most originally made for another functional purpose.&#8221; So they take some ordinary things like spools of thread, eyeglasses, old vinyls, and make new artwork from them. It is definitely worth the trip to Columbus circle to see this and the newly redesigned building. The permanent collection of the museum was less impressive to me. A bunch of jewelry stuff and a few interesting fiber pieces and pottery. Still its definitely worth the trip especially if you go on Thursday nights, which is pay what you want night. The &#8220;Second Lives&#8221; exhibit runs through April 18. Also worth a visit is their <a href="http://madmuseum.org/" target="_blank">website</a> which was, along with the rest of their new identity designed by Pentagram. The website itself isn&#8217;t great, but you can browse through the museums entire collection online which is pretty cool.</p>
]]></content:encoded>
			<wfw:commentRss>http://williepetersen.com/blog2/2009/01/mad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alexander Calder at the Whitney</title>
		<link>http://williepetersen.com/blog2/2009/01/alexander-calder/</link>
		<comments>http://williepetersen.com/blog2/2009/01/alexander-calder/#comments</comments>
		<pubDate>Sun, 04 Jan 2009 05:27:54 +0000</pubDate>
		<dc:creator>willie</dc:creator>
				<category><![CDATA[Art]]></category>

		<guid isPermaLink="false">http://williepetersen.com/blog2/?p=127</guid>
		<description><![CDATA[I went to the Alexander Calder exhibit at the Whitney Museum today. I showed up with general respect for Calder, but I never really gave him much thought before. The exhibit was very cool and I left really impressed. The coolest thing and majority of the show was his wire sculptures that he did. There [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-128" title="Calder face" src="http://williepetersen.com/blog2/wp-content/uploads/2009/01/picture-1.png" alt="Calder face" width="320" height="430" />I went to the Alexander Calder exhibit at the Whitney Museum today. I showed up with general respect for Calder, but I never really gave him much thought before. The exhibit was very cool and I left really impressed. The coolest thing and majority of the show was his wire sculptures that he did. There were lots of those that varied in scale from a foot tall to 6 or 7 feet tall and with a variety or subjects: nudes, portraits, animals, and caricatures. My favorite things were the portraits, there were about 20 or so of them all on the wall when you come in. He captured the forms with just a few lines. Pictures of them really don&#8217;t capture how amazing they really are. I wish that I could buy a replica of one to put in my apartment. The exhibit runs through February 15 and is definitely worth the trip.</p>
<p><a href="http://www.whitney.org/www/calder/index.jsp" target="_blank">Alexander Calder: The Paris Years 1926-1933</a></p>

<a href='http://williepetersen.com/blog2/2009/01/alexander-calder/picture-1-2/' title='Calder face'><img width="150" height="150" src="http://williepetersen.com/blog2/wp-content/uploads/2009/01/picture-1-150x150.png" class="attachment-thumbnail" alt="Calder face" title="Calder face" /></a>
<a href='http://williepetersen.com/blog2/2009/01/alexander-calder/picture-4/' title='wire nude'><img width="150" height="150" src="http://williepetersen.com/blog2/wp-content/uploads/2009/01/picture-4-150x150.png" class="attachment-thumbnail" alt="wire nude" title="wire nude" /></a>
<a href='http://williepetersen.com/blog2/2009/01/alexander-calder/picture-3/' title='wire circus'><img width="150" height="150" src="http://williepetersen.com/blog2/wp-content/uploads/2009/01/picture-3-150x150.png" class="attachment-thumbnail" alt="wire circus" title="wire circus" /></a>
<a href='http://williepetersen.com/blog2/2009/01/alexander-calder/3028449017_1b5c67ed15_o/' title='wire portrait gallery'><img width="150" height="150" src="http://williepetersen.com/blog2/wp-content/uploads/2009/01/3028449017_1b5c67ed15_o-150x150.jpg" class="attachment-thumbnail" alt="wire portrait gallery" title="wire portrait gallery" /></a>
<a href='http://williepetersen.com/blog2/2009/01/alexander-calder/picture-2/' title='wire aquarium'><img width="150" height="150" src="http://williepetersen.com/blog2/wp-content/uploads/2009/01/picture-2-150x150.png" class="attachment-thumbnail" alt="wire aquarium" title="wire aquarium" /></a>

]]></content:encoded>
			<wfw:commentRss>http://williepetersen.com/blog2/2009/01/alexander-calder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bison Woman</title>
		<link>http://williepetersen.com/blog2/2008/12/bison-woman/</link>
		<comments>http://williepetersen.com/blog2/2008/12/bison-woman/#comments</comments>
		<pubDate>Sun, 07 Dec 2008 07:36:51 +0000</pubDate>
		<dc:creator>willie</dc:creator>
				<category><![CDATA[Art]]></category>

		<guid isPermaLink="false">http://williepetersen.com/blog2/?p=103</guid>
		<description><![CDATA[So I was asked by my friend Kalene if I would make a print for a print show she is doing for her gallery. I decided to take my figure drawings from a couple of weeks ago as inspiration for the new print. So I took one of my sketches and cleaned it up in [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://williepetersen.com/blog2/wp-content/uploads/2008/12/bison.jpg"><img class="alignleft size-medium wp-image-105" title="bison print" src="http://williepetersen.com/blog2/wp-content/uploads/2008/12/bison-300x300.jpg" alt="" width="300" height="300" /></a>So I was asked by my friend Kalene if I would make a print for a print show she is doing for her gallery. I decided to take my figure drawings from a couple of weeks ago as inspiration for the new print. So I took one of my sketches and cleaned it up in Illustrator and thought it would be better to have an animal head instead of a human one. Then of course the surf board just followed after that. Alternate animals thrown about was giraffe, frog and dolphin. I think I will use giraffe for the follow up Giraffe Man. The show will be at Open Space in Beacon, NY from December 13-February 1. <a href="http://www.openspacebeacon.com/index2.html" target="_blank">Details will be here shortly.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://williepetersen.com/blog2/2008/12/bison-woman/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Figure Drawing</title>
		<link>http://williepetersen.com/blog2/2008/11/figure-drawing/</link>
		<comments>http://williepetersen.com/blog2/2008/11/figure-drawing/#comments</comments>
		<pubDate>Wed, 19 Nov 2008 06:03:03 +0000</pubDate>
		<dc:creator>willie</dc:creator>
				<category><![CDATA[Art]]></category>

		<guid isPermaLink="false">http://williepetersen.com/blog2/?p=88</guid>
		<description><![CDATA[Sal and I went to a figure drawing session at the Society of Illustrators tonight. It was the first time I have drawn in a couple of years and I have to say it felt really good. Sometimes my brain can get stale working on the computer all of the time and doing something as [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://williepetersen.com/blog2/wp-content/uploads/2008/11/img_0546.jpg"><img class="alignleft size-medium wp-image-90" title="img_0546" src="http://williepetersen.com/blog2/wp-content/uploads/2008/11/img_0546-225x300.jpg" alt="" width="225" height="300" /></a>Sal and I went to a figure drawing session at the Society of Illustrators tonight. It was the first time I have drawn in a couple of years and I have to say it felt really good. Sometimes my brain can get stale working on the computer all of the time and doing something as hands on as drawing on paper can really ignite things. This was a fancy session that has models and live jazz musicians. Tonight was a piano player and bongo player. They did a lot of nice stuff including a few riffs off of Beatles songs and it adds a very sophisticated touch. Now I want to start going every week. Starting up again felt a lot better than I thought it would. I seemed to get in the flow pretty early and didn&#8217;t struggle as much as I was expecting. One bad thing though, is I was hoping to get my design tonight for my screen print I have to do for the upcoming Open Space gallery show. No such luck, but I do have some ideas now that I am trying to work out more in my head.</p>
<p><a href="http://williepetersen.com/blog2/wp-content/uploads/2008/11/img_0547.jpg"><img class="alignnone size-thumbnail wp-image-91" title="img_0547" src="http://williepetersen.com/blog2/wp-content/uploads/2008/11/img_0547-150x150.jpg" alt="" width="108" height="108" /></a><a href="http://williepetersen.com/blog2/wp-content/uploads/2008/11/img_0548.jpg"><img class="alignnone size-thumbnail wp-image-92" title="img_0548" src="http://williepetersen.com/blog2/wp-content/uploads/2008/11/img_0548-150x150.jpg" alt="" width="108" height="108" /></a><a href="http://williepetersen.com/blog2/wp-content/uploads/2008/11/img_0554.jpg"><img class="alignnone size-thumbnail wp-image-93" title="img_0554" src="http://williepetersen.com/blog2/wp-content/uploads/2008/11/img_0554-150x150.jpg" alt="" width="108" height="108" /></a><a href="http://williepetersen.com/blog2/wp-content/uploads/2008/11/img_0553.jpg"><img class="alignnone size-thumbnail wp-image-94" title="img_0553" src="http://williepetersen.com/blog2/wp-content/uploads/2008/11/img_0553-150x150.jpg" alt="" width="108" height="108" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://williepetersen.com/blog2/2008/11/figure-drawing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>re*</title>
		<link>http://williepetersen.com/blog2/2008/04/re/</link>
		<comments>http://williepetersen.com/blog2/2008/04/re/#comments</comments>
		<pubDate>Wed, 02 Apr 2008 03:59:00 +0000</pubDate>
		<dc:creator>willie</dc:creator>
				<category><![CDATA[Art]]></category>

		<guid isPermaLink="false">http://williepetersen.com/blog2/2008/04/re/</guid>
		<description><![CDATA[Starla and I were to get involved with Kalene, Dan and Easton of Thundercut and Open Space to design a Tote Bag for a benefit show promoting using reusable canvas bags instead of disposable plastic ones. I decided to do a typographic version of the reduce/reuse/recycle using re* ( prefix used with the meaning “again” [...]]]></description>
			<content:encoded><![CDATA[<p><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://williepetersen.com/blog/uploaded_images/IMG_4747-742593.JPG"><img style="float:left; margin:0 10px 10px 0;cursor:pointer; cursor:hand;" src="http://williepetersen.com/blog/uploaded_images/IMG_4747-741265.JPG" border="0" alt="" /></a>Starla and I were to get involved with Kalene, Dan and Easton of Thundercut and <a href="http://www.openspacebeacon.com">Open Space</a> to design a Tote Bag for a benefit show promoting using reusable canvas bags instead of disposable plastic ones. I decided to do a typographic version of the reduce/reuse/recycle using re* ( prefix used with the meaning “again” or “again and again” to indicate repetition.) I&#8217;m excited to see what everyone else does.</p>
]]></content:encoded>
			<wfw:commentRss>http://williepetersen.com/blog2/2008/04/re/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Makin with the screen screen</title>
		<link>http://williepetersen.com/blog2/2008/03/makin-with-the-screen-screen/</link>
		<comments>http://williepetersen.com/blog2/2008/03/makin-with-the-screen-screen/#comments</comments>
		<pubDate>Mon, 24 Mar 2008 04:31:00 +0000</pubDate>
		<dc:creator>willie</dc:creator>
				<category><![CDATA[Art]]></category>

		<guid isPermaLink="false">http://williepetersen.com/blog2/2008/03/makin-with-the-screen-screen/</guid>
		<description><![CDATA[Well I didn&#8217;t get as far as I would have liked on my new poster but I&#8217;m still in good shape to have it done by next weekend. This one is a lot bigger than my previous one (15&#8243;x20&#8243;) and as it got larger the complexities went up as well. I got a great deal [...]]]></description>
			<content:encoded><![CDATA[<p><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://williepetersen.com/blog/uploaded_images/IMG_4625-719693.JPG"><img style="float:left; margin:0 10px 10px 0;cursor:pointer; cursor:hand;" src="http://williepetersen.com/blog/uploaded_images/IMG_4625-718872.JPG" border="0" alt="" /></a>Well I didn&#8217;t get as far as I would have liked on my new poster but I&#8217;m still in good shape to have it done by next weekend. This one is a lot bigger than my previous one (15&#8243;x20&#8243;) and as it got larger the complexities went up as well. I got a great deal on some bigger screens at Standard Screen on Friday so that was nice. Once I got the screens, I coated them with the emulsion Friday night. So far, so good. First obsticle was printing my transparencies for each screen, and with the size I am working at meant printing four 8.5&#215;11 sheets then trimming and tiling them together. I managed to get the five color design onto three screens, so that meant 12 sheets total.</p>
<p>After I got the positive transparencies done I need to expose the screens to light. Now since this poster is so much bigger than my past one it was very difficult to make sure all the edges and corners of the screen got as much light as the middle. It took a few tries and three ruined screens but I eventually got them all burned right. The text layer was the most difficult by far though since there is so much coverage plus a lot of intricate little shapes from the smaller letters and counter forms.</p>
<p><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://williepetersen.com/blog/uploaded_images/IMG_4630-705598.JPG"><img style="display:block; margin:0px auto 10px; text-align:center;cursor:pointer; cursor:hand;" src="http://williepetersen.com/blog/uploaded_images/IMG_4630-704877.JPG" border="0" alt="" /></a><br />Now that I have the screens done I need to worry about the actual printing of the piece. I&#8217;m sure the size of it will be a hurdle again here and will have some learning to do. I also am going to be playing with a new technique, transparent inks.</p>
<p>All good though, all good.</p>
]]></content:encoded>
			<wfw:commentRss>http://williepetersen.com/blog2/2008/03/makin-with-the-screen-screen/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Beatly Goodness</title>
		<link>http://williepetersen.com/blog2/2008/03/beatly-goodness/</link>
		<comments>http://williepetersen.com/blog2/2008/03/beatly-goodness/#comments</comments>
		<pubDate>Thu, 20 Mar 2008 03:43:00 +0000</pubDate>
		<dc:creator>willie</dc:creator>
				<category><![CDATA[Art]]></category>

		<guid isPermaLink="false">http://williepetersen.com/blog2/2008/03/beatly-goodness/</guid>
		<description><![CDATA[So in spite of American Idols butchering a lot of their music this week, I have been working on my new Beatles posters that I hope to have ready for printing this weekend. Next weekend is Beatle-fest in New Jersey and I would like to have a few posters to enter into an art contest [...]]]></description>
			<content:encoded><![CDATA[<p><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://williepetersen.com/blog/uploaded_images/beatl-new-770937.png"><img style="float:left; margin:0 10px 10px 0;cursor:pointer; cursor:hand;" src="http://williepetersen.com/blog/uploaded_images/beatl-new-770928.png" border="0" alt="" /></a>So in spite of American Idols butchering a lot of their music this week, I have been working on my new Beatles posters that I hope to have ready for printing this weekend. Next weekend is Beatle-fest in New Jersey and I would like to have a few posters to enter into an art contest so hopefully I can get some people interested in buying some. As it is now it is a bit more complex than I would like at this stage of my printing career, but I guess the designer side of me is winning. Here I will need to make 5 different screens and figure out some transparent ink stuff as well. I guess there is no way to learn better than just jump in there head first. We&#8217;ll see.</p>
]]></content:encoded>
			<wfw:commentRss>http://williepetersen.com/blog2/2008/03/beatly-goodness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Prints</title>
		<link>http://williepetersen.com/blog2/2008/02/more-prints/</link>
		<comments>http://williepetersen.com/blog2/2008/02/more-prints/#comments</comments>
		<pubDate>Sun, 24 Feb 2008 20:50:00 +0000</pubDate>
		<dc:creator>willie</dc:creator>
				<category><![CDATA[Art]]></category>

		<guid isPermaLink="false">http://williepetersen.com/blog2/2008/02/more-prints/</guid>
		<description><![CDATA[I have been doing more test with my printing and learning the ins and outs of the process as well as playing with different color combinations. i got some tips from a friend who does screen printing so next weekend i will make some changes and keep going&#8230;]]></description>
			<content:encoded><![CDATA[<p><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://williepetersen.com/blog/uploaded_images/IMG_4367-772280.JPG"><img style="float:left; margin:0 10px 10px 0;cursor:pointer; cursor:hand;" src="http://williepetersen.com/blog/uploaded_images/IMG_4367-771030.JPG" border="0" alt="" /></a>I have been doing more test with my printing and learning the ins and outs of the process as well as playing with different color combinations. i got some tips from a friend who does screen printing so next weekend i will make some changes and keep going&#8230;</p>
<p><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://williepetersen.com/blog/uploaded_images/IMG_4363-713005.JPG"><img style="float:left; margin:0 10px 10px 0;cursor:pointer; cursor:hand;" src="http://williepetersen.com/blog/uploaded_images/IMG_4363-712303.JPG" border="0" alt="" /></a></p>
<p><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://williepetersen.com/blog/uploaded_images/IMG_4362-796036.JPG"><img style="float:left; margin:0 10px 10px 0;cursor:pointer; cursor:hand;" src="http://williepetersen.com/blog/uploaded_images/IMG_4362-795289.JPG" border="0" alt="" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://williepetersen.com/blog2/2008/02/more-prints/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Prints</title>
		<link>http://williepetersen.com/blog2/2008/02/first-prints/</link>
		<comments>http://williepetersen.com/blog2/2008/02/first-prints/#comments</comments>
		<pubDate>Wed, 13 Feb 2008 04:55:00 +0000</pubDate>
		<dc:creator>willie</dc:creator>
				<category><![CDATA[Art]]></category>

		<guid isPermaLink="false">http://williepetersen.com/blog2/2008/02/first-prints/</guid>
		<description><![CDATA[So I took my knowledge I obtained in my class and tried to put it into practical use in creating one of my posters. I chose my Stones poster which I felt it would be a good starting point. Things turned out pretty well although I ran across some problems with getting the ink on [...]]]></description>
			<content:encoded><![CDATA[<p><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://williepetersen.com/blog/uploaded_images/IMG_4214-797115.jpg"><img style="float:left; margin:0 10px 10px 0;cursor:pointer; cursor:hand;" src="http://williepetersen.com/blog/uploaded_images/IMG_4214-795156.jpg" border="0" alt="" /></a>So I took my knowledge I obtained in my class and tried to put it into practical use in creating one of my posters. I chose my Stones poster which I felt it would be a good starting point. Things turned out pretty well although I ran across some problems with getting the ink on the paper without the paper buckling under it. I need to figure out which paper will hold the ink the best. The whole screen burning process turned out better than I had hoped, it was decently simple and just took a couple missteps before I got it right. I will continue to do some experimenting until I get this down though.</p>
]]></content:encoded>
			<wfw:commentRss>http://williepetersen.com/blog2/2008/02/first-prints/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Print Me A River</title>
		<link>http://williepetersen.com/blog2/2008/02/print-me-a-river/</link>
		<comments>http://williepetersen.com/blog2/2008/02/print-me-a-river/#comments</comments>
		<pubDate>Sun, 03 Feb 2008 05:34:00 +0000</pubDate>
		<dc:creator>willie</dc:creator>
				<category><![CDATA[Art]]></category>

		<guid isPermaLink="false">http://williepetersen.com/blog2/2008/02/print-me-a-river/</guid>
		<description><![CDATA[Today was my screen printing class at the Etsy labs in Brooklyn. The class was great and I can&#8217;t wait to start experimenting more with the process and with different materials. They taught us how to set up our own screen printing in our little nyc apartments and everything, so cool. I came up with [...]]]></description>
			<content:encoded><![CDATA[<p><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://williepetersen.com/blog/uploaded_images/IMG_4190-774703.JPG"><img style="float:left; margin:0 10px 10px 0;cursor:pointer; cursor:hand;" src="http://williepetersen.com/blog/uploaded_images/IMG_4190-773962.JPG" border="0" alt="" /></a>Today was my screen printing class at the Etsy labs in Brooklyn. The class was great and I can&#8217;t wait to start experimenting more with the process and with different materials. They taught us how to set up our own screen printing in our little nyc apartments and everything, so cool. I came up with the design as last minute as I could midnight the night before the class. Not really sure what it is, but thought it would look cool on a shirt. The process was easier than I had imagined it being, we made the screens, I did some test prints on paper, then went on to fabric. Now that I know how to do it I want to work on transferring one of my posters to screens and work on some large prints! woohoo exciting.</p>
<p><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://williepetersen.com/blog/uploaded_images/IMG_4182-771031.JPG"><img style="float:left; margin:0 10px 10px 0;cursor:pointer; cursor:hand;" src="http://williepetersen.com/blog/uploaded_images/IMG_4182-770234.JPG" border="0" alt="" /></a><br /><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://williepetersen.com/blog/uploaded_images/IMG_4183-769532.JPG"><img style="margin:0 0 10px 10px;cursor:pointer; cursor:hand;" src="http://williepetersen.com/blog/uploaded_images/IMG_4183-768838.JPG" border="0" alt="" /></a><br /><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://williepetersen.com/blog/uploaded_images/IMG_4177-757972.JPG"><img style="float:left; margin:0 0 10px 10px;cursor:pointer; cursor:hand;" src="http://williepetersen.com/blog/uploaded_images/IMG_4177-757307.JPG" border="0" alt="" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://williepetersen.com/blog2/2008/02/print-me-a-river/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
